Commission

| Sportsbook | | |
| €0 - €5 000 | 30% | Net Hold Share |
| € 5 001 - €15 000 | 35% | Net Hold Share |
| €15 001 – €30 000 | 40% | Net Hold Share |
| €30 001 - €50 000 | 45% | Net Hold Share |
| € 50 001 – Unlimited | 50% | Net Hold Share |
| Casino | | |
| €0 - €5 000 | 30% | Net Hold Share |
| € 5 001 - €15 000 | 35% | Net Hold Share |
| €15 001 – €30 000 | 40% | Net Hold Share |
| €30 001 - €50 000 | 45% | Net Hold Share |
| € 50 001 – Unlimited | 50% | Net Hold Share |
| Poker | | |
| €0 - €5 000 | 30% | Net Hold
Share |
| € 5 001 - €15 000 | 35% | Net Hold
Share |
| €15 001 – €30 000 | 40% | Net Hold
Share |
| €30 001 - €50 000 | 45% | Net Hold
Share |
| € 50 001 – Unlimited | 50% | Net Hold
Share |
© 2008 Betsafe Ltd. All rights reserved